Features:
Single door or double door.
The cabinet is made of stainless steel.
3-steps in operation:-Retard;-Recovery;-Proof
Durable construction.
Doors with tempered glass.
Easy maintenance.
Working fast and efficiently,yielding even proofing with full loads or partial loads.
Sinmag retarder proofers are built with durable components and reliable,easy-to-use controls.
Castors.
Product size:
| Model | DC-18S | DC-232SZ | DC-36S | DC-236S | DC-236SZ | |
| Capacity(number of trays) | 18 | 32 | 36 | 36 | 36 | |
| Tray Size (mm) | 400X600 | 400X600 | 400X600 | 400X600 | 400X600 | |
| Number of Shelves | 18 | 16 | 18 | 18 | 18 | |
| Tray Layout | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Dimension(mm) | Width | 555 | 775 | 755 | 755 | 755 |
| Depth | 1025 | 1215 | 1280 | 1225 | 1225 | |
| Height | 2215 | 1960 | 2215 | 2215 | 2220 | |
| Door | single door | double door | single door | double door | double door | |
| Compressor Power(hp) | 0.5 | 0.625X2 | 1.125 | 0.5X2 | 0.625X2 | |
| Heater Power(kw) | 2 | 1.5x2 | 2.3 | 1.5x2 | 1.5x2 | |
| Control Mode | digital control panel | |||||
| Temperature Range(℃) | 2~40 | -10~40 | 2~40 | 2~40 | -10~40 | |
| Weight(kg) | 160 | 220 | 190 | 245 | 245 | |
| Outside stainless steel panel with PU insulaton | 50mm | 60mm | 50mm | 50mm | 50mm | |


