Name
door working table with net rack
Number
Quantity
-
+
库存
0
Describe
Trait
Operate video
Freezer:-18℃~-14℃
Cooling:+ 1℃~+ 5℃
Cooling:+ 1℃~+ 5℃

Grid Workbench
Model | SCT2-4W2 | SDT2-4W2 | SCT2-5W2 | SDT2-5W2 | SCT2-6W2 | SDT2-6W2 | |
Type | Double-Door Cooling | Double-Door Freezer | Double--Door Cooling | Double-Door Freezer | Double-Door Cooling | Double-Door Freezer | |
Capacity(number of trays) | 2 | 2 | 2 | 2 | 2 | 2 | |
Power(w) | Cooling | 334 | 605 | 354 | 612 | 478 | 617 |
Defrost | 500 | 500 | 500 | 500 | 500 | 500 | |
Dimension(mm) | Width | 1220 | 1220 | 1520 | 1520 | 1820 | 1820 |
Depth | 760 | 760 | 760 | 760 | 760 | 760 | |
Height | 800 | 800 | 800 | 800 | 800 | 800 | |
Weight(kg) | 96 | 100 | 108 | 110 | 120 | 125 |
webpage copyright:Sinmag Equipment (China) Co.Ltd. Powered by www.300.cn 苏ICP备11040199号