Name
SM-284/384
Number
Quantity
-
+
库存
0
Describe
Trait
Operate video
American Style Electric Oven Series(Stainless Steel Door/Glass Door)
Model | SM-284 | SM-384 | |
Number of Decks | 4 | 4 | |
Per Deck(number of trays) | 2 | 3 | |
Tray Size(mm) | 400×600 | 460×660 | |
Tray Layout |
![]() |
![]() |
|
Weight(kg) | 1050 | 1450 | |
Power per Deck(kw) | 7.2 | 9.8 | |
Temperature Range(℃) | 0-300 | ||
Outside Plate | stainless steel plate | ||
Door-open Style | upward & inward | ||
External Dimension(mm) | Width | 1520 | 1985 |
Depth | 1066 | 1066 | |
Height | 1905 | 1905 | |
Baking Chamber Dimension per deck(mm) | Width | 950 | 1415 |
Depth | 760 | 760 | |
Height | 200 | 200 | |
Option Accessories | exhausting hood |
webpage copyright:Sinmag Equipment (China) Co.Ltd. Powered by www.300.cn 苏ICP备11040199号