Name
DC-236S
Number
Quantity
-
+
库存
0
Describe
Trait
Operate video
Retarder Proofer with Fixed Shelves
Model | DC-36S | DC-36F | DC-18F | DC-236S | |
Capacity(number of trays) | 36 | 36 | 18 | 36 | |
Tray Size(mm) | 400×600 | 460×720 | 460×720 | 400×600 | |
Number of Shelves | 18 | 18 | 18 | 18 | |
Tray Layout |
![]() |
![]() |
|
![]() |
|
Dimension(mm) | Width | 775 | 1270 | 760 | 775 |
Depth | 1200 | 1060 | 1145 | 1880 | |
Height | 2130 | 2135 | 2135 | 2130 | |
Weight(kg) | 190 | 240 | 180 | 250 | |
Door | singel door | double door | single door | double door | |
Compressor Power(kw) | 1.125 | 1.125 | 1.125 | 0.5×2 compressors | |
Heater Power(kw) | 2.3 | 2.3 | 2 | 1.5×2 heaters | |
Control Mode | digital control panel | digital control panel | digital control panel | 2 independent digital control panel | |
Temperature Range(℃) | 2~40 | 2~40 | 2~40 | 2~40 | |
Outside Plate | stainless steel plate with 50mm PU insulation | stainless steel plate with 60mm PU insulation | stainless steel plate with 50mm PU insulation |
webpage copyright:Sinmag Equipment (China) Co.Ltd. Powered by www.300.cn 苏ICP备11040199号